
67220 Quijo Road, Cathedral City, CA 92234
67220 Quijo Road, Cathedral City, CA 92234
Property Description
NEW PRICE! The LOWEST-PRICED home in Rio Vista! The price just dropped by $30,000. This 3-bed, 2-bath pool home is all on one level and has been updated inside. There is NO HOA, and the SOLAR IS OWNED, so you won't have a solar payment each month. The open floor plan is 1,549 sq ft. The living room, kitchen and dining area all flow together. The kitchen has new cabinets, quartz counters and a nice backsplash. Lots of natural light makes the home feel bright and warm. The backyard is private and has a pool, plenty of space to relax, and mountain views. The desert yard is easy to care for, and there's room to add a covered patio. The home also has a 2-car garage. It's close to shopping and places to eat. You can buy the furniture separately, outside of escrow. You won't find a home in Rio Vista at a better price. Book your showing today!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Rio Vista
This property is located in Rio Vista, a community in Cathedral City. Explore more listings in this neighborhood to compare options and pricing.
View Rio Vista ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Rio Vista · Cathedral City · Single Family Residence
Listed in line with the median closed sale of $540,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 67360 Tamara Road | Cathedral City | 1988 | 3 | 2 | 1,727 | 7,841 | $346 | $597,000 | 43 | 95 |
| 27055 Avenida Quintana | Cathedral City | 1987 | 3 | 3 | 1,785 | 8,276 | $305 | $545,000 | 89 | 88 |
| 26963 Avenida Quintana | Cathedral City | 2021 | 5 | 4 | 2,076 | 5,227 | $284 | $589,000 | 136 | 73 |
| 67486 Rio Largo Road | Cathedral City | 2020 | 3 | 2 | 1,924 | 6,098 | $247 | $475,000 | 58 | 68 |
| 67537 Rio Largo Road | Cathedral City | 2021 | 4 | 4 | 2,076 | 5,663 | $289 | $599,000 | 45 | 65 |
| Total: 5 · Average | 3.6 | 3.0 | 1,917.6 | 6,621 | $294.2 | $561,000 | 74.2 | |||
| Median | 1,924 | $589,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67185 Ontina Road | Cathedral City | 1986 | 09/16/2026 | 3 | 2 | 1,549 | 7,841 | $540,000 | $540,000 | $349 | 1.00 | 165 | 95 |
| 67100 Ovante | Cathedral City | 1985 | 08/25/2026 | 3 | 2 | 1,517 | 8,276 | $570,000 | $540,000 | $356 | 0.95 | 55 | 94 |
| 67265 Rango Road | Cathedral City | 1986 | 02/13/2026 | 3 | 2 | 1,766 | 7,405 | $560,000 | $545,000 | $309 | 0.97 | 32 | 91 |
| 67350 Medano Road | Cathedral City | 1986 | 05/19/2026 | 3 | 2 | 1,647 | 7,405 | $525,000 | $485,750 | $295 | 0.93 | 47 | 89 |
| 67685 Garbino Road | Cathedral City | 2000 | 12/08/2025 | 3 | 2 | 1,718 | 6,970 | $499,000 | $500,000 | $291 | 1.00 | 34 | 86 |
| Total: 5 · Average | 3.0 | 2.0 | 1,639.4 | 7,579.4 | $522,150 | $522,150 | $320 | — | 66.6 | ||||
| Median | 1,647 | $540,000 | $540,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.