
427 North Sutter Street, Planada, CA 95365
427 North Sutter Street, Planada, CA 95365
Property Description
Move in ready home on a large lot in Planada. Home features spacious oak cabinets in kitchen with granite countertops, custom travertine backsplash on two walls, and shiny porcelain floor tile throughout the house. Bathroom has custom travertine walk-in shower and new fixtures. All windows are new and all have shades. Home looks like new inside and out and features a front porch for a playroom or plant room. Beautiful home ready for a new family. Large yard features app 60-year old producing avocado tree as well. Home was built on a raised foundation to prevent flooding. Most of home was built from redwood to last. Central air/heat to be installed at close of escrow unless buyer prefers other system. Ceiling fans throughout house.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 4 active · 1 closed
Planada · Single Family Residence
Listed 6.8% above the median closed sale of $279,900. Expect a longer timeline — comps averaged 156 days on market.
Price Position
Positioned above the market — commands a premium.
Active Properties (4)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9746 Stanford | Planada | 1950 | 2 | 1 | 871 | 9,250 | $313 | $272,500 | 43 | 80 |
| 9207 Ayala Court | Planada | 1988 | 3 | 2 | 1,104 | 6,207 | $290 | $320,000 | 104 | 79 |
| 9566 Broadway | Planada | 1970 | 4 | 2 | 1,193 | 7,500 | $277 | $330,000 | 89 | 76 |
| 472 Gage Street | Planada | 1977 | 3 | 2 | 1,546 | 12,025 | $178 | $275,000 | 11 | 74 |
| Total: 4 · Average | 3.0 | 1.8 | 1,178.5 | 8,745.5 | $264.5 | $299,375 | 61.75 | |||
| Median | 1,193 | $320,000 | ||||||||
Closed Properties (1)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 478 Sutter Street | Planada | 1946 | 12/19/2025 | 2 | 1 | 938 | 7,671 | $279,900 | $279,900 | $298 | 1.00 | 156 | 79 |
| Total: 1 · Average | 2.0 | 1.0 | 938 | 7,671 | $279,900 | $279,900 | $298 | — | 156 | ||||
| Median | 938 | $279,900 | $279,900 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.