
30830 Broad Beach Road, Malibu, CA 90265
30830 Broad Beach Road, Malibu, CA 90265
Property Description
An iconic Malibu beach compound on one of the widest stretches of dry sand on the coast, in one of the most sought-after sections of Malibu. With approximately 55 feet of ocean frontage and a deep, wide beach, it offers more usable sand than almost any home on the shoreline. The beautifully remodeled main house features a gourmet kitchen, fresh stucco, new floors, and a new roof. A separate guest house adds three more bedrooms, and the two bungalows offer privacy and easy coastal living. The property is offered fully furnished, including kitchenware and beach gear, with an oceanfront fire pit for evenings by the water. Move in today and start enjoying it. Plans for a new beachfront residence have been submitted and are under review with the City of Malibu, presenting a rare opportunity to build while you enjoy the home today.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Luxury Tier · 5 active · 3 closed
Malibu · Single Family Residence
Listed in line with the median closed sale of $14,000,000. Price per sqft ($3,671) is a 10% premium to closed comps ($3,330). Closed comps sold at 89% of list — buyers have negotiating leverage. Expect a longer timeline — comps averaged 123 days on market. Luxury tier — fewer comparable sales widen the confidence range.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 30718 Pacific Coast Highway | Malibu | 2001 | 5 | 5 | 5,238 | 20,138 | $3,045 | $15.95M | 6 | 78 |
| 6525 Point Lechuza Drive | Malibu | 2011 | 4 | 4 | 3,463 | 7,219 | $3,740 | $12.95M | 90 | 66 |
| 31740 Broad Beach Road | Malibu | 1981 | 5 | 5 | 4,779 | 10,253 | $2,928 | $13.99M | 59 | 58 |
| 29225 Cliffside Drive | Malibu | 1975 | 4 | 4 | 3,700 | 46,995 | $3,649 | $13.50M | 62 | 39 |
| 29329 Bluewater Road | Malibu | 2026 | 4 | 5 | 4,800 | 48,482 | $2,594 | $12.45M | 79 | 39 |
| Total: 5 · Average | 4.4 | 4.6 | 4,396 | 26,617.4 | $3,191.2 | $13.77M | 59.2 | |||
| Median | 4,779 | $13.50M | ||||||||
Closed Properties (3)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31202 Broad Beach Road | Malibu | — | 10/09/2026 | 5 | 5 | 3,025 | 21,790 | $15.20M | $13.50M | $4,463 | 0.89 | 165 | 76 |
| 32496 Pacific Coast Highway | Malibu | 1996 | 08/22/2025 | 4 | 4 | 0 | 80,290 | $15.85M | $14.80M | $0 | 0.93 | 158 | 30 |
| 29200 Larkspur Lane | Malibu | 2026 | 05/05/2026 | 6 | 7 | 6,375 | 69,326 | $16.49M | $14.00M | $2,196 | 0.85 | 46 | 24 |
| Total: 3 · Average | 5.0 | 5.3 | 4,700 | 57,135.333 | $14.10M | $14.10M | $3,329.5 | — | 123 | ||||
| Median | 6,375 | $14.00M | $14.00M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.