
30065 Tioga Drive, Coarsegold, CA 93614
30065 Tioga Drive, Coarsegold, CA 93614
Property Description
Discover the potential in this spacious custom home nestled on a peaceful 1.01± acre lot in Yosemite Lakes Park. Offering 2,312± sq. ft., 4 bedrooms, and 3 bathrooms, this thoughtfully designed floor plan includes an isolated bedroom and full bath—ideal for guests, multi-generational living, or a private home office. Vaulted ceilings and abundant natural light create an inviting atmosphere, while the kitchen features granite countertops, ample cabinetry, and opens seamlessly to the dining and living areas. Step outside to enjoy your own backyard retreat complete with a fenced in-ground pool, covered patio, gazebo, two storage sheds, and a private setting backing to a large ranch for added privacy and peaceful views. The spacious front yard provides plenty of room for recreation, gardening, or simply enjoying the beautiful foothill surroundings. Located on a quiet street with access to Yosemite Lakes Park amenities including golf, community pool, equestrian facilities, hiking trails, restaurants, and more, this property offers an outstanding opportunity to make it your own while enjoying one of the area's most desirable communities. Conveniently located for commuting to Fresno, Madera, Oakhurst, and Yosemite National Park.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Coarsegold · Single Family Residence
Listed in line with the median closed sale of $398,800. Price per sqft ($173) is a 15% discount to closed comps ($203).
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 30311 Yosemite Springs PKWY | Coarsegold | 1991 | 4 | 3 | 2,200 | 66,647 | $180 | $395,000 | 107 | 77 |
| 43531 Cedar Grove Way | Coarsegold | 1998 | 3 | 2 | 1,912 | 48,787 | $214 | $409,750 | 51 | 73 |
| 31116 Blue Heron | Coarsegold | 2007 | 3 | 2 | 2,110 | 46,609 | $218 | $459,000 | 136 | 72 |
| 29206 Yosemite Springs Parkway | Coarsegold | 1996 | 3 | 3 | 1,926 | 54,450 | $205 | $395,000 | 103 | 72 |
| 30535 Titan Drive | Coarsegold | 1993 | 3 | 2 | 2,079 | 46,174 | $208 | $432,500 | 79 | 70 |
| Total: 5 · Average | 3.2 | 2.4 | 2,045.4 | 52,533.4 | $205 | $418,250 | 95.2 | |||
| Median | 2,079 | $409,750 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30770 Revis | Coarsegold | 1988 | 09/10/2026 | 3 | 3 | 2,440 | 58,370 | $429,800 | $398,800 | $163 | 0.93 | 55 | 76 |
| 29682 Yosemite Springs Parkway | Coarsegold | 1991 | 10/28/2026 | 3 | 2 | 1,920 | 50,965 | $399,800 | $405,000 | $211 | 1.01 | 90 | 72 |
| 43480 Cave Stone Ct | Coarsegold | 1994 | 11/26/2025 | 4 | 2 | 1,905 | 49,222 | $425,000 | $430,000 | $226 | 1.01 | 41 | 70 |
| 30491 Sentinel Drive | Coarsegold | 2005 | 08/14/2026 | 3 | 2 | 1,647 | 54,450 | $379,000 | $369,000 | $224 | 0.97 | 22 | 68 |
| 30142 Revis Road | Coarsegold | 2003 | 07/02/2026 | 3 | 2 | 1,805 | 59,242 | $344,800 | $343,800 | $190 | 1.00 | 34 | 68 |
| Total: 5 · Average | 3.2 | 2.2 | 1,943.4 | 54,449.8 | $389,320 | $389,320 | $202.8 | — | 48.4 | ||||
| Median | 1,905 | $398,800 | $398,800 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.