
22026 Crystal Falls Dr, Sonora, CA 95370
22026 Crystal Falls Dr, Sonora, CA 95370
Property Description
Sullivan Creek in your back yard! Check out this move in ready 3 bedroom, 2 bathroom home with a newer roof, central heat and air and Generac propane generator. Spacious kitchen open to the dining room with a slider to the back deck. Large master suite with a walk-in closet. Beautiful setting with mature trees, garden areas, a covered patio, and level yard for additional parking or play. Plenty of extra storage with 2 sheds in the back. Crystal Falls has a community lake, tennis court and a clubhouse. Conveniently located in between Sonora and Twain Harte!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 3 active · 1 closed
Sonora · Manufactured On Land
Listed 5.8% above the median closed sale of $295,000. Price per sqft ($205) is a 16% premium to closed comps ($176). Closed comps sold at 91% of list — buyers have negotiating leverage.
Price Position
Positioned above the market — commands a premium.
Active Properties (3)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 21952 Glenwood Rd | Sonora | 1993 | 2 | 2 | 1,624 | 19,407 | $214 | $347,000 | 159 | 86 |
| 16992 Clouds Rest Rd | Soulsbyville | 2003 | 3 | 2 | 1,274 | 9,147 | $258 | $329,000 | 58 | 74 |
| 22748 Fuller RD | Twain Harte | 1988 | 2 | 2 | 1,034 | 97,138 | $314 | $325,000 | 74 | 61 |
| Total: 3 · Average | 2.3 | 2.0 | 1,310.667 | 41,897.333 | $262 | $333,666.667 | 97 | |||
| Median | 1,274 | $329,000 | ||||||||
Closed Properties (1)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20383 Soulsbyville | Soulsbyville | 1984 | 10/15/2026 | 2 | 2 | 1,674 | 30,579 | $325,000 | $295,000 | $176 | 0.91 | 64 | 67 |
| Total: 1 · Average | 2.0 | 2.0 | 1,674 | 30,579 | $295,000 | $295,000 | $176 | — | 64 | ||||
| Median | 1,674 | $295,000 | $295,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.