
17910 Dolores Ln, Sonora, CA 95370
17910 Dolores Ln, Sonora, CA 95370
Property Description
Level living at it's finest! Take a look at this level home on 3.29 acres with privacy! Enjoy your beautiful custom pool complete with it's own outdoor restroom/changing room and spacious covered pavilion complete with a built in barbeque, small fridge, and entertaining area. This home has three spacious bedrooms, a large custom kitchen with lots of cabinets, a warming oven, a six burner propane range top and a sub zero refrigerator. There is a large island with an extra prep sink and a breakfast nook. There is a formal dining room, and a formal living room which separate the two guest rooms from the primary. Attached to the dining room is a nice enclosed porch where you can enjoy access to the awesome pool. The front deck is a Trex deck and there is a nice sized shed for storage. There is room for lots of parking and turning around. The propane tank is owned. And, as a big plus, there is a Charging Plug for your E Vehicle! Located only 2 1/2 hours from most Bay Area locations and just a short drive to Yosemite National Park, Pinecrest Resort, Historic Sonora, Columbia and Jamestown. Come up and take a look! Check out this YouTube Video Link: https://www.youtube.com/watch?v=7n04NaHGMjo
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 2 closed
Sonora · Single Family Residence
Listed 7.9% below the median closed sale of $727,000. Price per sqft ($348) is a 13% premium to closed comps ($309). Closed comps sold at 100% of list — strong seller's market.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 13246 Armistead Cir | Sonora | 1992 | 3 | 3 | 1,916 | 87,120 | $328 | $629,000 | 110 | 61 |
| 14405 Edgemont Acres RD | Sonora | 1960 | 3 | 3 | 2,073 | 43,995 | $299 | $619,999 | 45 | 56 |
| 16631 Atencio Ct | Sonora | 1998 | 4 | 2 | 2,296 | 174,675 | $272 | $625,000 | 104 | 55 |
| 18252 Hershey Rd. E. | Tuolumne | 2005 | 3 | 3 | 2,544 | 55,321 | $275 | $699,000 | 104 | 54 |
| 17517 Murphy Rd | Sonora | 2003 | 4 | 3 | 3,000 | 217,364 | $254 | $762,000 | 170 | 53 |
| Total: 5 · Average | 3.4 | 2.8 | 2,365.8 | 115,695 | $285.6 | $666,999.8 | 106.6 | |||
| Median | 2,296 | $629,000 | ||||||||
Closed Properties (2)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13530 Joshua Way | Sonora | 1988 | 08/24/2026 | 3 | 3 | 2,161 | 137,649 | $750,000 | $755,000 | $349 | 1.01 | 81 | 62 |
| 15311 Curtis Cir | Sonora | 1980 | 09/25/2026 | 4 | 2 | 2,594 | 111,949 | $699,000 | $699,000 | $269 | 1.00 | 99 | 61 |
| Total: 2 · Average | 3.5 | 2.5 | 2,377.5 | 124,799 | $727,000 | $727,000 | $309 | — | 90 | ||||
| Median | 2,594 | $755,000 | $755,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.