
13005 Osborne Street, Pacoima, CA 91331
13005 Osborne Street, Pacoima, CA 91331
Property Description
Trust Sale. No Court Confirmation required. Corner Lot Fixer with ADU Potential & One of the Lowest $/SF in Pacoima! Offered for the first time in 53 years, this property presents an outstanding opportunity to build your dream home or add multiple ADUs. One of the lowest price per SF in the area. Featuring a 2-bedroom, 1-bath residence of approx. 1,208 SF on a 6,792 SF corner lot, the property is fully fenced and includes a generous yard with mature trees. Conveniently located just minutes from schools, freeways, dining, the airport, and public transportation Great opportunity for an owner, or an investor, to make this home a true gem it can be and realize substantial benefits. This is a vacant fixer-upper ready for your vision. Sold AS IS and WHERE IS, with all faults, and without warranty, express or implied. Buyer to independently verify the accuracy of the square footage, bedroom/ bathroom count, lot size or lot lines/dimensions, permitted or un-permitted spaces. Seller will not be responsible for any repairs, inspection reports, termite work, trash out, and mandatory government retrofit requirements prior to close. Buyer to conduct their own investigations.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Pacoima · Single Family Residence
Listed 6.5% below the median closed sale of $630,000. Price per sqft ($488) is a 17% discount to closed comps ($586). Closed comps sold at 101% of list — strong seller's market.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10550 Tamarack | Pacoima | 1948 | 2 | 1 | 1,048 | 7,214 | $619 | $649,000 | 2 | 85 |
| 13360 Kelowna | Arleta | 1947 | 3 | 1 | 896 | 3,511 | $698 | $624,999 | 219 | 77 |
| 9870 Woodale Avenue | Arleta | 1955 | 3 | 2 | 1,225 | 6,000 | $489 | $599,000 | 214 | 74 |
| 13456 Reedley Street | Panorama City | 1928 | 2 | 1 | 932 | 6,294 | $724 | $675,000 | 3 | 72 |
| 12336 Pierce Street | Pacoima | 1957 | 3 | 2 | 1,106 | 7,901 | $588 | $650,000 | 6 | 71 |
| Total: 5 · Average | 2.6 | 1.4 | 1,041.4 | 6,184 | $623.6 | $639,599.8 | 88.8 | |||
| Median | 1,048 | $649,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12978 Kamloops Street | Pacoima | 1950 | 09/04/2026 | 2 | 1 | 868 | 7,286 | $599,000 | $600,000 | $691 | 1.00 | 28 | 85 |
| 10250 Haddon Avenue | Pacoima | 1955 | 10/29/2026 | 2 | 1 | 1,004 | 7,253 | $649,950 | $630,000 | $627 | 0.97 | 35 | 84 |
| 12536 Debell | Pacoima | 1952 | 04/28/2026 | 3 | 2 | 1,089 | 6,002 | $649,950 | $675,000 | $620 | 1.04 | 34 | 78 |
| 9934 Laurel Canyon Boulevard | Pacoima | 1910 | 09/10/2026 | 3 | 1 | 1,456 | 6,975 | $649,900 | $670,000 | $460 | 1.03 | 45 | 76 |
| 12933 Goleta | Pacoima | 1970 | 10/07/2026 | 3 | 2 | 1,080 | 4,802 | $575,000 | $575,000 | $532 | 1.00 | 43 | 75 |
| Total: 5 · Average | 2.6 | 1.4 | 1,099.4 | 6,463.6 | $630,000 | $630,000 | $586 | — | 37 | ||||
| Median | 1,080 | $630,000 | $630,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.